Leading Manufacturers and Wholesaler of Fully Automatic Electrical Control Panel, HMI Control Panel, HT LT Panel, HVAC Control Panel, Industrial Electrical Control Panel, Instrument Control Panels, Instrumental Control Panel, Load Break Switch Panel, Low Voltage Panels, Main LT Control Panel, Medium Voltage Panel, Mimic Control Panel, Outdoor Power Panel, PLC Based Control Panel, Process Control Panels, Reactor Based Control Panels, Relay Control Panel, Servo Motor Control Panel, Solar Pump Control Panel With GPRS, Street Light Control Panel, Switch Gear Panel and Three Phase Control Panel from Ahmedabad.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Brand | Navrang |
Mount Type | Wall and Floor |
Phase | Three Phase |
Rated Voltage | 415 V |
Preferred Buyer From
Location | Anywhere in India |
Navrang Electromation Private Limited introducеs Fully Automatic Elеctrical Control Panеls, a pinnaclе in automation technology. Craftеd to providе sеamlеss control and monitoring, our panеls offеr unmatchеd еfficiеncy in managing complеx еlеctrical systеms.
Kеy Fеaturеs of Navrang Electromation Private Limited's Fully Automatic Elеctrical Control Panеls:
1. Automation Excеllеncе: Our panеls offеr fully automatеd control and monitoring, rеducing thе nееd for manual intеrvеntion and еnhancing opеrational еfficiеncy.
2. Customization: Tailorеd to specific rеquirеmеnts, our panеls can be configurеd based on application nееds, еnsuring a pеrfеct fit for your automation dеmands.
3. Rеmotе Accеssibility: With advancеd connеctivity fеaturеs, our panеls facilitatе rеmotе monitoring and diagnostics, еnabling proactivе maintеnancе.
4. Rеliability: Built with prеcision and using high-quality componеnts, our Fully Automatic Elеctrical Control Panеls еnsurе rеliablе and consistent pеrformancе.
Explorе thе advantages of Fully Automatic Elеctrical Control Panеls at Navrang Electromation Private Limited Fully Automatic Elеctrical Control Panеl and еxpеriеncе the future of automation in your industrial procеssеs.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand | Navrang Engineering |
Display Type | HMI |
Phase | Three phase |
Cooling Mouthed | Force Air Cooling |
IP Rating | IP 55 |
Material | MS |
Frequency Range | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Rated Current | Upto 2000 Amps |
Automation Grade | Manual |
Material | Copper |
Phase | Three Phase |
Rated Voltage | 11 KV |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Grey |
Automation Grade | Semi-Automatic |
Country of Origin | India |
Phase | Three Phase |
Rated Voltage | 440 V |
Rated Current | Upto 5000 Amps |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Phase | Single Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Brand | Navrang |
Material | CRCA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand | Navrang Engineering |
IP Rating | IP55 |
Phase | Three Phase |
Voltage | 220-440 V |
Usage/application | Industries |
Operating Voltage | 24V |
Dimension | As per Rating |
Type of Control Panel | Instrument Panel |
Frequency Range | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Phase | Three phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Usage/Application | Industrial |
Panel Type | PLC |
Material | CRCA |
Bus Bar | Copper |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Voltage | 220-440 V |
Phase | Three Phase |
Frequency | 50 Hz |
Power Source | Electric |
IP Rating | IP 55 |
Usage/Application | Industrial |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Automation Grade | Semi-Automatic |
Material | CRCA |
Bus Bar | Copper |
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | Made in India |
Phase | Three Phase |
Rated Voltage | 415 V |
Power | Customized |
Usage/Application | Distribution Board |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Automation Grade | Manual |
Material | CRCA |
Bus Bar | Aluminium |
Phase | Three Phase |
Rated Voltage | 440 V |
Rated Current | Upto 2000 Amps |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | CRCA |
Bus Bar | Aluminium |
Phase | Three Phase |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Phase | Three Phase |
Rated Voltage | 440 V |
Rated Current | Upto 6300 Amps |
Automation Grade | Semi-Automatic |
Type of Control Panel | Pcc Panel |
Operating Voltage | 230V-400V |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Bus Bar | Aluminium |
Phase | Three phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Usage/Application | Industrial |
Panel Type | PLC |
Material | CRCA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Material | CRCA |
Bus Bar | Aluminium |
Phase | Three phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Phase | Three Phase |
Rated Voltage | 220/240 V |
Brand | Navrang Engineering |
Material | MS |
IP Rating | IP 55 |
Usage/Application | For PF control |
Frequency | 50-60 Hz |
Power Source | Electric |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Power Source | Electric |
Ip Rating | Up to Ip65 |
Brand | Navrang |
Voltage | 24/230/440 AC/DC |
Phase | 1/3 PHASE |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Grey |
Country of Origin | India |
Material | Material |
Phase | Single Phase |
Voltage Rating | 220/240 V |
Automation Grade | Semi-Automatic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Phase | Three Phase |
Rated Voltage | 415 V |
Automation Grade | Automatic |
Rated Current | Upto 2000 Amps |
Material | CRCA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | Made In India |
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Material | CRCA |
Bus Bar | Copper |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Voltage | 230vac |
Type | Low Voltage |
Frequency | 50 hz |
Usage/application | Industrial |
Material | Mild Steel |
Type of Control Panel | Control Panel |
Brand | Navrang |
Phase | Single Phase |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Rated Voltage | 415 V |
Phase | Three Phase |
Brand | Navrang Engineering |
Usage/Application | Power Distribution Panel |
Mount Type | Wall Mounting |
Preferred Buyer From
Location | Anywhere in India |